Steel Fiber
Defined by ASTM A820, the types of steel fibers are cold-drawn wire, cut sheet, melt-extracted, mill cut, modified cold-drawn wire. Fiber shapes range from round wires with deformed ends, triangular cross-section and twisted, or crescent cross-section and corrugated are dominating types as cold-drawn wire. Length rangs from 1/4'' to 2''.
Milling Steel Fiber | ||||||||||
Spec | Thickness | Length | Tensile S. | L/D R | ||||||
SFBL38 | 0.5mm | 38mm | 700MPa | 30 | ||||||
SFBL50 | 1mm | 50mm | 1000MPa | 50 |
Hooked End Glued Steel Fiber | ||||||||||
Spec | Diameter | Length | Tensile S. | L/D R | ||||||
SFDGJN30 | 0.5mm | 30mm | 1000MPa | 60 | ||||||
SFDGJN60 | 0.75mm | 60mm | 1000MPa | 60 | ||||||
SFDGJN60D | 0.9mm | 60mm | 1000MPa | 67 |
Copper Coated Micro Steel Fiber | ||||||||||
Spec | Diameter | Length | Tensile S. | L/D R | ||||||
SFDTW6 | 0.2mm | 6mm | 2700MPa | 50 | ||||||
SFDTW12 | 0.2mm | 12mm | 2700MPa | 50 | ||||||
SFDTW12J | 0.2-0.35mm | 12mm | 2700MPa | 80 |
Hooked End Loose Steel Fiber | ||||||||||
Spec | Diameter | Length | Tensile S. | L/D R | ||||||
SFDG30 | 0.5mm | 30mm | 1000MPa | 60 | ||||||
SFDG60 | 0.75mm | 60mm | 1000MPa | 65 | ||||||
SFDG60D | 0.9mm | 60mm | 1000MPa | 67 |
Return to list