086-532-80995285

| AR-Fiberglass Continuous Roving | ||||||||||||||||
| Product Code | ||||||||||||||||
| SDGEO-GFR-AR | ||||||||||||||||
| Product Feature | ||||||||||||||||
|
◎ Anti-wear, good bundling and aging resistance. ◎ High strength and elasticity modulus. ◎ High erosion resistant ability from alkali substances. |
||||||||||||||||
| Test Data Sheet | ||||||||||||||||
| SrNo | Test Item | Unit | Result | |||||||||||||
| 1 | Linear Density | tex | 2400±5% | |||||||||||||
| 3 | LOI | % | 1.6-1.8 | |||||||||||||
| 4 | Moisture | % | ≤0.45 | |||||||||||||
| 6 | Break Strength | Mpa | 1700 | |||||||||||||
| Application | ||||||||||||||||
|
..Facade precasting, prefabticated member and units. ..Mortar facing and covering ..Bridge beam, roamn colymns. |
||||||||||||||||